<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 1GB then and now..</title>
	<link>http://www.utheguru.com/1gb-then-and-now</link>
	<description>Not Your Average Geek</description>
	<pubDate>Fri, 10 Sep 2010 13:44:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Fun Science - How many megabytes in the human body? - UtheGuru.com</title>
		<link>http://www.utheguru.com/1gb-then-and-now#comment-1221</link>
		<dc:creator>Fun Science - How many megabytes in the human body? - UtheGuru.com</dc:creator>
		<pubDate>Thu, 27 Sep 2007 01:40:42 +0000</pubDate>
		<guid>http://www.utheguru.com/1gb-then-and-now#comment-1221</guid>
		<description>[...] on from my post about the incredible progress of computer storage density over the last twenty years, I remembered hearing a &#8216;popular science&#8217; broadcaster here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] on from my post about the incredible progress of computer storage density over the last twenty years, I remembered hearing a &#8216;popular science&#8217; broadcaster here [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
