<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: July 2007 Pagerank (PR) Update Underway</title>
	<link>http://www.utheguru.com/july-2007-pagerank-pr-update-underway</link>
	<description>Not Your Average Geek</description>
	<pubDate>Fri, 10 Sep 2010 13:54:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: jocuri</title>
		<link>http://www.utheguru.com/july-2007-pagerank-pr-update-underway#comment-1712</link>
		<dc:creator>jocuri</dc:creator>
		<pubDate>Thu, 17 Jul 2008 14:15:08 +0000</pubDate>
		<guid>http://www.utheguru.com/july-2007-pagerank-pr-update-underway#comment-1712</guid>
		<description>Fabulous Link Bait there!</description>
		<content:encoded><![CDATA[<p>Fabulous Link Bait there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Warne</title>
		<link>http://www.utheguru.com/july-2007-pagerank-pr-update-underway#comment-1351</link>
		<dc:creator>Tony Warne</dc:creator>
		<pubDate>Sat, 15 Dec 2007 05:32:42 +0000</pubDate>
		<guid>http://www.utheguru.com/july-2007-pagerank-pr-update-underway#comment-1351</guid>
		<description>This has been and gone, its noe December 2007. Any guesses when the next will be??</description>
		<content:encoded><![CDATA[<p>This has been and gone, its noe December 2007. Any guesses when the next will be??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Ireland</title>
		<link>http://www.utheguru.com/july-2007-pagerank-pr-update-underway#comment-1141</link>
		<dc:creator>Web Design Ireland</dc:creator>
		<pubDate>Wed, 29 Aug 2007 20:55:05 +0000</pubDate>
		<guid>http://www.utheguru.com/july-2007-pagerank-pr-update-underway#comment-1141</guid>
		<description>i agree, many webmasters love the idea of having the TBPR but this causes confusion as it can show you different results then what your PR really is, i hope google get rid of TBPR but i would say they wouldent as its a great marketing tool for google</description>
		<content:encoded><![CDATA[<p>i agree, many webmasters love the idea of having the TBPR but this causes confusion as it can show you different results then what your PR really is, i hope google get rid of TBPR but i would say they wouldent as its a great marketing tool for google</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theDuck</title>
		<link>http://www.utheguru.com/july-2007-pagerank-pr-update-underway#comment-1089</link>
		<dc:creator>theDuck</dc:creator>
		<pubDate>Thu, 09 Aug 2007 08:05:50 +0000</pubDate>
		<guid>http://www.utheguru.com/july-2007-pagerank-pr-update-underway#comment-1089</guid>
		<description>Hi Ernesto -

That particular tool seems to be up and down like a yoyo, although of all the so called PR prediction tools, it does seem to be the most accurate.

M</description>
		<content:encoded><![CDATA[<p>Hi Ernesto -</p>
<p>That particular tool seems to be up and down like a yoyo, although of all the so called PR prediction tools, it does seem to be the most accurate.</p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ernesto</title>
		<link>http://www.utheguru.com/july-2007-pagerank-pr-update-underway#comment-1088</link>
		<dc:creator>ernesto</dc:creator>
		<pubDate>Wed, 08 Aug 2007 15:54:13 +0000</pubDate>
		<guid>http://www.utheguru.com/july-2007-pagerank-pr-update-underway#comment-1088</guid>
		<description>My sites have not been updated yet..

Something is going on anyway, I like to try this fancy pagerank prediction tool sometimes:
http://www.iwebtool.com/pagerank_prediction
Normally it gives me a predicted pr value between 4 and 5, but during the last weeks has been always giving 0. I take it as a proof that something is moving!</description>
		<content:encoded><![CDATA[<p>My sites have not been updated yet..</p>
<p>Something is going on anyway, I like to try this fancy pagerank prediction tool sometimes:<br />
<a href="http://www.iwebtool.com/pagerank_prediction" rel="nofollow">http://www.iwebtool.com/pagerank_prediction</a><br />
Normally it gives me a predicted pr value between 4 and 5, but during the last weeks has been always giving 0. I take it as a proof that something is moving!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theDuck</title>
		<link>http://www.utheguru.com/july-2007-pagerank-pr-update-underway#comment-1044</link>
		<dc:creator>theDuck</dc:creator>
		<pubDate>Thu, 26 Jul 2007 13:00:24 +0000</pubDate>
		<guid>http://www.utheguru.com/july-2007-pagerank-pr-update-underway#comment-1044</guid>
		<description>Hehe.. I think I am, thinker. 

Why?

I know of a number of sites that have redirected (about two months ago) to a different URL using 301 redirects. 301 redirects pass pagerank, and two months is plenty of time for that pagerank to have propagated internally to a new URL.

Those sites, without exception (be it deep pages or the index page) are still showing PR0, whereas the sites from which the redirects occurred are still PR3 to PR6.

I'm confident to say that no TBPR update has occurred.

Cheers,

M</description>
		<content:encoded><![CDATA[<p>Hehe.. I think I am, thinker. </p>
<p>Why?</p>
<p>I know of a number of sites that have redirected (about two months ago) to a different URL using 301 redirects. 301 redirects pass pagerank, and two months is plenty of time for that pagerank to have propagated internally to a new URL.</p>
<p>Those sites, without exception (be it deep pages or the index page) are still showing PR0, whereas the sites from which the redirects occurred are still PR3 to PR6.</p>
<p>I&#8217;m confident to say that no TBPR update has occurred.</p>
<p>Cheers,</p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thinker</title>
		<link>http://www.utheguru.com/july-2007-pagerank-pr-update-underway#comment-1043</link>
		<dc:creator>thinker</dc:creator>
		<pubDate>Thu, 26 Jul 2007 12:29:08 +0000</pubDate>
		<guid>http://www.utheguru.com/july-2007-pagerank-pr-update-underway#comment-1043</guid>
		<description>so which one is right, the one who say the pr has started and updated or you?</description>
		<content:encoded><![CDATA[<p>so which one is right, the one who say the pr has started and updated or you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.utheguru.com/july-2007-pagerank-pr-update-underway#comment-1036</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 23 Jul 2007 23:20:11 +0000</pubDate>
		<guid>http://www.utheguru.com/july-2007-pagerank-pr-update-underway#comment-1036</guid>
		<description>I have some sites with pages that have updated in PR. Not the front domain but pages on that domain. Some got from pr3 tot pr4.  But the front domain had no update.....</description>
		<content:encoded><![CDATA[<p>I have some sites with pages that have updated in PR. Not the front domain but pages on that domain. Some got from pr3 tot pr4.  But the front domain had no update&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theDuck</title>
		<link>http://www.utheguru.com/july-2007-pagerank-pr-update-underway#comment-1029</link>
		<dc:creator>theDuck</dc:creator>
		<pubDate>Thu, 19 Jul 2007 23:57:16 +0000</pubDate>
		<guid>http://www.utheguru.com/july-2007-pagerank-pr-update-underway#comment-1029</guid>
		<description>Yeah so you've noticed some 'action' too Craig? I've seen more than the usual 'everflux' - probably since about two weeks ago. I got a very, very large spike (twice my usual Google traffic) for about a week about a week starting two weeks ago, and it then tracked off to its normal level.

The spike was across all my pages.

I can't think of any external reason that would have caused that spike, so I assumed that it was possible that they're doing some algorithm update at the moment, trying out new things. 

If so, I hope they choose to implement whatever it is they are testing.. I liked it :)

M</description>
		<content:encoded><![CDATA[<p>Yeah so you&#8217;ve noticed some &#8216;action&#8217; too Craig? I&#8217;ve seen more than the usual &#8216;everflux&#8217; - probably since about two weeks ago. I got a very, very large spike (twice my usual Google traffic) for about a week about a week starting two weeks ago, and it then tracked off to its normal level.</p>
<p>The spike was across all my pages.</p>
<p>I can&#8217;t think of any external reason that would have caused that spike, so I assumed that it was possible that they&#8217;re doing some algorithm update at the moment, trying out new things. </p>
<p>If so, I hope they choose to implement whatever it is they are testing.. I liked it <img src='http://www.utheguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.utheguru.com/july-2007-pagerank-pr-update-underway#comment-1028</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 19 Jul 2007 23:39:40 +0000</pubDate>
		<guid>http://www.utheguru.com/july-2007-pagerank-pr-update-underway#comment-1028</guid>
		<description>Google likes to experiment during the US summer vacation season, there has been a general shake up the index over the last couple of weeks and they are able to update and roll in changes  much faster than ever..  toolbar update is on the way for those of you who enjoy that kind of thing.</description>
		<content:encoded><![CDATA[<p>Google likes to experiment during the US summer vacation season, there has been a general shake up the index over the last couple of weeks and they are able to update and roll in changes  much faster than ever..  toolbar update is on the way for those of you who enjoy that kind of thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
