<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How to Process, Filter and Clean Yield Monitor Data</title>
	<link>http://www.utheguru.com/writing-a-software-package-to-calculate-yields-from-yield-monitor-data</link>
	<description>Not Your Average Geek</description>
	<pubDate>Fri, 12 Mar 2010 07:48:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Lawrence</title>
		<link>http://www.utheguru.com/writing-a-software-package-to-calculate-yields-from-yield-monitor-data#comment-2016</link>
		<dc:creator>Lawrence</dc:creator>
		<pubDate>Thu, 18 Jun 2009 12:40:00 +0000</pubDate>
		<guid>http://www.utheguru.com/writing-a-software-package-to-calculate-yields-from-yield-monitor-data#comment-2016</guid>
		<description>Hello Miguel, Trevor and Matt. Interesting reading and interesting that you have all ended up on this web page. We conducted series of trials assessing both the AgGuide and Techagro systems together last year under Rob Bramley's SRDC project. More trials in 2009. The results will be out later in the year. Yield maps for the Herbert will be posted on the HRIC website very soon. The maps will be a collation of Techagro and AgGuide yield maps for the region in 2007 and 2008. Yield monitoring is progressing in the Herbert.</description>
		<content:encoded><![CDATA[<p>Hello Miguel, Trevor and Matt. Interesting reading and interesting that you have all ended up on this web page. We conducted series of trials assessing both the AgGuide and Techagro systems together last year under Rob Bramley&#8217;s SRDC project. More trials in 2009. The results will be out later in the year. Yield maps for the Herbert will be posted on the HRIC website very soon. The maps will be a collation of Techagro and AgGuide yield maps for the region in 2007 and 2008. Yield monitoring is progressing in the Herbert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel</title>
		<link>http://www.utheguru.com/writing-a-software-package-to-calculate-yields-from-yield-monitor-data#comment-2000</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Tue, 19 May 2009 18:44:09 +0000</pubDate>
		<guid>http://www.utheguru.com/writing-a-software-package-to-calculate-yields-from-yield-monitor-data#comment-2000</guid>
		<description>Hi Matt,
Nice to know about. Currently I'm in Cuba working in some projects here and in Brazil. 
We also have redesigned our software and have integrated it in a suite called CERES. All programming is being done in Java with open source software.
Now we want to 
I've trying to access the web link provided by Randy Price and can not access the page.
Could I get in contact with Trevor at NQ?
Keep in touch,
Miguel</description>
		<content:encoded><![CDATA[<p>Hi Matt,<br />
Nice to know about. Currently I&#8217;m in Cuba working in some projects here and in Brazil.<br />
We also have redesigned our software and have integrated it in a suite called CERES. All programming is being done in Java with open source software.<br />
Now we want to<br />
I&#8217;ve trying to access the web link provided by Randy Price and can not access the page.<br />
Could I get in contact with Trevor at NQ?<br />
Keep in touch,<br />
Miguel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theDuck</title>
		<link>http://www.utheguru.com/writing-a-software-package-to-calculate-yields-from-yield-monitor-data#comment-1997</link>
		<dc:creator>theDuck</dc:creator>
		<pubDate>Tue, 19 May 2009 02:14:19 +0000</pubDate>
		<guid>http://www.utheguru.com/writing-a-software-package-to-calculate-yields-from-yield-monitor-data#comment-1997</guid>
		<description>Hi Miguel!

Great to hear from you :) Are you still in Ingham?

I deliberately wrote my software in a particularly modular form. It could easily be adapted to process data from almost any yield monitor.

I was planning to do that in my PhD, but due to problems defining the scope of my PhD, I withdrew and have now moved on to other projects ;)

Still available to assist on a consultancy basis with YM workj though.

M</description>
		<content:encoded><![CDATA[<p>Hi Miguel!</p>
<p>Great to hear from you <img src='http://www.utheguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Are you still in Ingham?</p>
<p>I deliberately wrote my software in a particularly modular form. It could easily be adapted to process data from almost any yield monitor.</p>
<p>I was planning to do that in my PhD, but due to problems defining the scope of my PhD, I withdrew and have now moved on to other projects <img src='http://www.utheguru.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Still available to assist on a consultancy basis with YM workj though.</p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theDuck</title>
		<link>http://www.utheguru.com/writing-a-software-package-to-calculate-yields-from-yield-monitor-data#comment-1996</link>
		<dc:creator>theDuck</dc:creator>
		<pubDate>Tue, 19 May 2009 02:11:41 +0000</pubDate>
		<guid>http://www.utheguru.com/writing-a-software-package-to-calculate-yields-from-yield-monitor-data#comment-1996</guid>
		<description>Hi Trevor - the yield monitor I use and helped develop was an agguide yield monitor. Cheers - M</description>
		<content:encoded><![CDATA[<p>Hi Trevor - the yield monitor I use and helped develop was an agguide yield monitor. Cheers - M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel</title>
		<link>http://www.utheguru.com/writing-a-software-package-to-calculate-yields-from-yield-monitor-data#comment-1995</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Sun, 17 May 2009 20:58:33 +0000</pubDate>
		<guid>http://www.utheguru.com/writing-a-software-package-to-calculate-yields-from-yield-monitor-data#comment-1995</guid>
		<description>Hi M!
Nice to know that you manage to develop a soft for AG yield map processing! Last output I leaned for you was from our joint Mackenade trial. Does it works specifically with AG yield monitor or can be used or adapted to others e.g. Techagro?
Greetings Miguel</description>
		<content:encoded><![CDATA[<p>Hi M!<br />
Nice to know that you manage to develop a soft for AG yield map processing! Last output I leaned for you was from our joint Mackenade trial. Does it works specifically with AG yield monitor or can be used or adapted to others e.g. Techagro?<br />
Greetings Miguel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://www.utheguru.com/writing-a-software-package-to-calculate-yields-from-yield-monitor-data#comment-1952</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Wed, 04 Mar 2009 22:50:25 +0000</pubDate>
		<guid>http://www.utheguru.com/writing-a-software-package-to-calculate-yields-from-yield-monitor-data#comment-1952</guid>
		<description>Thats cool mate...I am in north Q too..having issues with yeild mapping using a techagro system...what yield monitors are you using data from to create yeild maps

Cheers Trev</description>
		<content:encoded><![CDATA[<p>Thats cool mate&#8230;I am in north Q too..having issues with yeild mapping using a techagro system&#8230;what yield monitors are you using data from to create yeild maps</p>
<p>Cheers Trev</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mukonyole</title>
		<link>http://www.utheguru.com/writing-a-software-package-to-calculate-yields-from-yield-monitor-data#comment-1822</link>
		<dc:creator>Mukonyole</dc:creator>
		<pubDate>Wed, 15 Oct 2008 17:53:17 +0000</pubDate>
		<guid>http://www.utheguru.com/writing-a-software-package-to-calculate-yields-from-yield-monitor-data#comment-1822</guid>
		<description>Am glad to have read your document. am a geomatic student doing aproject in sugacane contracting gis for a sugar company. I request u to help me with technical skills like programming of Arc Objects etc</description>
		<content:encoded><![CDATA[<p>Am glad to have read your document. am a geomatic student doing aproject in sugacane contracting gis for a sugar company. I request u to help me with technical skills like programming of Arc Objects etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theDuck</title>
		<link>http://www.utheguru.com/writing-a-software-package-to-calculate-yields-from-yield-monitor-data#comment-1608</link>
		<dc:creator>theDuck</dc:creator>
		<pubDate>Fri, 02 May 2008 01:20:29 +0000</pubDate>
		<guid>http://www.utheguru.com/writing-a-software-package-to-calculate-yields-from-yield-monitor-data#comment-1608</guid>
		<description>Ryan I've sent you an email ~ 1 week ago with my contact details.

Cheers,

M</description>
		<content:encoded><![CDATA[<p>Ryan I&#8217;ve sent you an email ~ 1 week ago with my contact details.</p>
<p>Cheers,</p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.utheguru.com/writing-a-software-package-to-calculate-yields-from-yield-monitor-data#comment-1600</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 27 Apr 2008 19:02:20 +0000</pubDate>
		<guid>http://www.utheguru.com/writing-a-software-package-to-calculate-yields-from-yield-monitor-data#comment-1600</guid>
		<description>Hi
I'm very interested in what you are doing here. I have heard of your work before. I'm currently working on harvesting efficiencies myself, just on a bigger scale. My company is currently in the early stages of building a two row harvester. I would like to know more about your experances with cane harvesters. Anyway get in contact with me if you would like to find out more.

Ryan</description>
		<content:encoded><![CDATA[<p>Hi<br />
I&#8217;m very interested in what you are doing here. I have heard of your work before. I&#8217;m currently working on harvesting efficiencies myself, just on a bigger scale. My company is currently in the early stages of building a two row harvester. I would like to know more about your experances with cane harvesters. Anyway get in contact with me if you would like to find out more.</p>
<p>Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theDuck</title>
		<link>http://www.utheguru.com/writing-a-software-package-to-calculate-yields-from-yield-monitor-data#comment-1596</link>
		<dc:creator>theDuck</dc:creator>
		<pubDate>Sat, 26 Apr 2008 05:17:28 +0000</pubDate>
		<guid>http://www.utheguru.com/writing-a-software-package-to-calculate-yields-from-yield-monitor-data#comment-1596</guid>
		<description>Randy - Cox's fell by the wayside as it didn't follow the KISS principle - also the weigh plates tended to have real difficulties with clogging and abrasion in moist conditions.

Cheers,

M</description>
		<content:encoded><![CDATA[<p>Randy - Cox&#8217;s fell by the wayside as it didn&#8217;t follow the KISS principle - also the weigh plates tended to have real difficulties with clogging and abrasion in moist conditions.</p>
<p>Cheers,</p>
<p>M</p>
]]></content:encoded>
	</item>
</channel>
</rss>
